Advanced Multiplication Table
Table Configuration
Perfect Square
Prime Number
Special Multiple
Even Number
Odd Number
Table View
Learning Notes
× | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1
1 × 1 = 1 Type: Odd , Perfect Square (1²) Prime Factorization: 1 All Factors: 1 | 2
1 × 2 = 2 Type: Even , Prime Number Prime Factorization: 2 All Factors: 1, 2 | 3
1 × 3 = 3 Type: Odd , Prime Number Prime Factorization: 3 All Factors: 1, 3 | 4
1 × 4 = 4 Type: Even , Perfect Square (2²) Prime Factorization: 22 All Factors: 1, 2, 4 | 5
1 × 5 = 5 Type: Odd , Prime Number Prime Factorization: 5 All Factors: 1, 5 | 6
1 × 6 = 6 Type: Even Prime Factorization: 2 × 3 All Factors: 1, 2, 3, 6 | 7
1 × 7 = 7 Type: Odd , Prime Number Prime Factorization: 7 All Factors: 1, 7 | 8
1 × 8 = 8 Type: Even Prime Factorization: 23 All Factors: 1, 2, 4, 8 | 9
1 × 9 = 9 Type: Odd , Perfect Square (3²) Prime Factorization: 32 All Factors: 1, 3, 9 | 10
1 × 10 = 10 Type: Even Prime Factorization: 2 × 5 All Factors: 1, 2, 5, 10 | 11
1 × 11 = 11 Type: Odd , Prime Number Prime Factorization: 11 All Factors: 1, 11 | 12
1 × 12 = 12 Type: Even Prime Factorization: 22 × 3 All Factors: 1, 2, 3, 4, 6, 12 |
2 | 2
2 × 1 = 2 Type: Even , Prime Number Prime Factorization: 2 All Factors: 1, 2 | 4
2 × 2 = 4 Type: Even , Perfect Square (2²) Prime Factorization: 22 All Factors: 1, 2, 4 | 6
2 × 3 = 6 Type: Even Prime Factorization: 2 × 3 All Factors: 1, 2, 3, 6 | 8
2 × 4 = 8 Type: Even Prime Factorization: 23 All Factors: 1, 2, 4, 8 | 10
2 × 5 = 10 Type: Even Prime Factorization: 2 × 5 All Factors: 1, 2, 5, 10 | 12
2 × 6 = 12 Type: Even Prime Factorization: 22 × 3 All Factors: 1, 2, 3, 4, 6, 12 | 14
2 × 7 = 14 Type: Even Prime Factorization: 2 × 7 All Factors: 1, 2, 7, 14 | 16
2 × 8 = 16 Type: Even , Perfect Square (4²) Prime Factorization: 24 All Factors: 1, 2, 4, 8, 16 | 18
2 × 9 = 18 Type: Even Prime Factorization: 2 × 32 All Factors: 1, 2, 3, 6, 9, 18 | 20
2 × 10 = 20 Type: Even Prime Factorization: 22 × 5 All Factors: 1, 2, 4, 5, 10, 20 | 22
2 × 11 = 22 Type: Even Prime Factorization: 2 × 11 All Factors: 1, 2, 11, 22 | 24
2 × 12 = 24 Type: Even Prime Factorization: 23 × 3 All Factors: 1, 2, 3, 4, 6, 8, 12, 24 |
3 | 3
3 × 1 = 3 Type: Odd , Prime Number Prime Factorization: 3 All Factors: 1, 3 | 6
3 × 2 = 6 Type: Even Prime Factorization: 2 × 3 All Factors: 1, 2, 3, 6 | 9
3 × 3 = 9 Type: Odd , Perfect Square (3²) Prime Factorization: 32 All Factors: 1, 3, 9 | 12
3 × 4 = 12 Type: Even Prime Factorization: 22 × 3 All Factors: 1, 2, 3, 4, 6, 12 | 15
3 × 5 = 15 Type: Odd Prime Factorization: 3 × 5 All Factors: 1, 3, 5, 15 | 18
3 × 6 = 18 Type: Even Prime Factorization: 2 × 32 All Factors: 1, 2, 3, 6, 9, 18 | 21
3 × 7 = 21 Type: Odd Prime Factorization: 3 × 7 All Factors: 1, 3, 7, 21 | 24
3 × 8 = 24 Type: Even Prime Factorization: 23 × 3 All Factors: 1, 2, 3, 4, 6, 8, 12, 24 | 27
3 × 9 = 27 Type: Odd Prime Factorization: 33 All Factors: 1, 3, 9, 27 | 30
3 × 10 = 30 Type: Even Prime Factorization: 2 × 3 × 5 All Factors: 1, 2, 3, 5, 6, 10, 15, 30 | 33
3 × 11 = 33 Type: Odd Prime Factorization: 3 × 11 All Factors: 1, 3, 11, 33 | 36
3 × 12 = 36 Type: Even , Perfect Square (6²) Prime Factorization: 22 × 32 All Factors: 1, 2, 3, 4, 6, 9, 12, 18, 36 |
4 | 4
4 × 1 = 4 Type: Even , Perfect Square (2²) Prime Factorization: 22 All Factors: 1, 2, 4 | 8
4 × 2 = 8 Type: Even Prime Factorization: 23 All Factors: 1, 2, 4, 8 | 12
4 × 3 = 12 Type: Even Prime Factorization: 22 × 3 All Factors: 1, 2, 3, 4, 6, 12 | 16
4 × 4 = 16 Type: Even , Perfect Square (4²) Prime Factorization: 24 All Factors: 1, 2, 4, 8, 16 | 20
4 × 5 = 20 Type: Even Prime Factorization: 22 × 5 All Factors: 1, 2, 4, 5, 10, 20 | 24
4 × 6 = 24 Type: Even Prime Factorization: 23 × 3 All Factors: 1, 2, 3, 4, 6, 8, 12, 24 | 28
4 × 7 = 28 Type: Even Prime Factorization: 22 × 7 All Factors: 1, 2, 4, 7, 14, 28 | 32
4 × 8 = 32 Type: Even Prime Factorization: 25 All Factors: 1, 2, 4, 8, 16, 32 | 36
4 × 9 = 36 Type: Even , Perfect Square (6²) Prime Factorization: 22 × 32 All Factors: 1, 2, 3, 4, 6, 9, 12, 18, 36 | 40
4 × 10 = 40 Type: Even Prime Factorization: 23 × 5 All Factors: 1, 2, 4, 5, 8, 10, 20, 40 | 44
4 × 11 = 44 Type: Even Prime Factorization: 22 × 11 All Factors: 1, 2, 4, 11, 22, 44 | 48
4 × 12 = 48 Type: Even Prime Factorization: 24 × 3 All Factors: 1, 2, 3, 4, 6, 8, 12, 16, 24, 48 |
5 | 5
5 × 1 = 5 Type: Odd , Prime Number Prime Factorization: 5 All Factors: 1, 5 | 10
5 × 2 = 10 Type: Even Prime Factorization: 2 × 5 All Factors: 1, 2, 5, 10 | 15
5 × 3 = 15 Type: Odd Prime Factorization: 3 × 5 All Factors: 1, 3, 5, 15 | 20
5 × 4 = 20 Type: Even Prime Factorization: 22 × 5 All Factors: 1, 2, 4, 5, 10, 20 | 25
5 × 5 = 25 Type: Odd , Perfect Square (5²) Prime Factorization: 52 All Factors: 1, 5, 25 | 30
5 × 6 = 30 Type: Even Prime Factorization: 2 × 3 × 5 All Factors: 1, 2, 3, 5, 6, 10, 15, 30 | 35
5 × 7 = 35 Type: Odd Prime Factorization: 5 × 7 All Factors: 1, 5, 7, 35 | 40
5 × 8 = 40 Type: Even Prime Factorization: 23 × 5 All Factors: 1, 2, 4, 5, 8, 10, 20, 40 | 45
5 × 9 = 45 Type: Odd Prime Factorization: 32 × 5 All Factors: 1, 3, 5, 9, 15, 45 | 50
5 × 10 = 50 Type: Even Prime Factorization: 2 × 52 All Factors: 1, 2, 5, 10, 25, 50 | 55
5 × 11 = 55 Type: Odd Prime Factorization: 5 × 11 All Factors: 1, 5, 11, 55 | 60
5 × 12 = 60 Type: Even Prime Factorization: 22 × 3 × 5 All Factors: 1, 2, 3, 4, 5, 6, 10, 12, 15, 20, 30, 60 |
6 | 6
6 × 1 = 6 Type: Even Prime Factorization: 2 × 3 All Factors: 1, 2, 3, 6 | 12
6 × 2 = 12 Type: Even Prime Factorization: 22 × 3 All Factors: 1, 2, 3, 4, 6, 12 | 18
6 × 3 = 18 Type: Even Prime Factorization: 2 × 32 All Factors: 1, 2, 3, 6, 9, 18 | 24
6 × 4 = 24 Type: Even Prime Factorization: 23 × 3 All Factors: 1, 2, 3, 4, 6, 8, 12, 24 | 30
6 × 5 = 30 Type: Even Prime Factorization: 2 × 3 × 5 All Factors: 1, 2, 3, 5, 6, 10, 15, 30 | 36
6 × 6 = 36 Type: Even , Perfect Square (6²) Prime Factorization: 22 × 32 All Factors: 1, 2, 3, 4, 6, 9, 12, 18, 36 | 42
6 × 7 = 42 Type: Even Prime Factorization: 2 × 3 × 7 All Factors: 1, 2, 3, 6, 7, 14, 21, 42 | 48
6 × 8 = 48 Type: Even Prime Factorization: 24 × 3 All Factors: 1, 2, 3, 4, 6, 8, 12, 16, 24, 48 | 54
6 × 9 = 54 Type: Even Prime Factorization: 2 × 33 All Factors: 1, 2, 3, 6, 9, 18, 27, 54 | 60
6 × 10 = 60 Type: Even Prime Factorization: 22 × 3 × 5 All Factors: 1, 2, 3, 4, 5, 6, 10, 12, 15, 20, 30, 60 | 66
6 × 11 = 66 Type: Even Prime Factorization: 2 × 3 × 11 All Factors: 1, 2, 3, 6, 11, 22, 33, 66 | 72
6 × 12 = 72 Type: Even Prime Factorization: 23 × 32 All Factors: 1, 2, 3, 4, 6, 8, 9, 12, 18, 24, 36, 72 |
7 | 7
7 × 1 = 7 Type: Odd , Prime Number Prime Factorization: 7 All Factors: 1, 7 | 14
7 × 2 = 14 Type: Even Prime Factorization: 2 × 7 All Factors: 1, 2, 7, 14 | 21
7 × 3 = 21 Type: Odd Prime Factorization: 3 × 7 All Factors: 1, 3, 7, 21 | 28
7 × 4 = 28 Type: Even Prime Factorization: 22 × 7 All Factors: 1, 2, 4, 7, 14, 28 | 35
7 × 5 = 35 Type: Odd Prime Factorization: 5 × 7 All Factors: 1, 5, 7, 35 | 42
7 × 6 = 42 Type: Even Prime Factorization: 2 × 3 × 7 All Factors: 1, 2, 3, 6, 7, 14, 21, 42 | 49
7 × 7 = 49 Type: Odd , Perfect Square (7²) Prime Factorization: 72 All Factors: 1, 7, 49 | 56
7 × 8 = 56 Type: Even Prime Factorization: 23 × 7 All Factors: 1, 2, 4, 7, 8, 14, 28, 56 | 63
7 × 9 = 63 Type: Odd Prime Factorization: 32 × 7 All Factors: 1, 3, 7, 9, 21, 63 | 70
7 × 10 = 70 Type: Even Prime Factorization: 2 × 5 × 7 All Factors: 1, 2, 5, 7, 10, 14, 35, 70 | 77
7 × 11 = 77 Type: Odd Prime Factorization: 7 × 11 All Factors: 1, 7, 11, 77 | 84
7 × 12 = 84 Type: Even Prime Factorization: 22 × 3 × 7 All Factors: 1, 2, 3, 4, 6, 7, 12, 14, 21, 28, 42, 84 |
8 | 8
8 × 1 = 8 Type: Even Prime Factorization: 23 All Factors: 1, 2, 4, 8 | 16
8 × 2 = 16 Type: Even , Perfect Square (4²) Prime Factorization: 24 All Factors: 1, 2, 4, 8, 16 | 24
8 × 3 = 24 Type: Even Prime Factorization: 23 × 3 All Factors: 1, 2, 3, 4, 6, 8, 12, 24 | 32
8 × 4 = 32 Type: Even Prime Factorization: 25 All Factors: 1, 2, 4, 8, 16, 32 | 40
8 × 5 = 40 Type: Even Prime Factorization: 23 × 5 All Factors: 1, 2, 4, 5, 8, 10, 20, 40 | 48
8 × 6 = 48 Type: Even Prime Factorization: 24 × 3 All Factors: 1, 2, 3, 4, 6, 8, 12, 16, 24, 48 | 56
8 × 7 = 56 Type: Even Prime Factorization: 23 × 7 All Factors: 1, 2, 4, 7, 8, 14, 28, 56 | 64
8 × 8 = 64 Type: Even , Perfect Square (8²) Prime Factorization: 26 All Factors: 1, 2, 4, 8, 16, 32, 64 | 72
8 × 9 = 72 Type: Even Prime Factorization: 23 × 32 All Factors: 1, 2, 3, 4, 6, 8, 9, 12, 18, 24, 36, 72 | 80
8 × 10 = 80 Type: Even Prime Factorization: 24 × 5 All Factors: 1, 2, 4, 5, 8, 10, 16, 20, 40, 80 | 88
8 × 11 = 88 Type: Even Prime Factorization: 23 × 11 All Factors: 1, 2, 4, 8, 11, 22, 44, 88 | 96
8 × 12 = 96 Type: Even Prime Factorization: 25 × 3 All Factors: 1, 2, 3, 4, 6, 8, 12, 16, 24, 32, 48, 96 |
9 | 9
9 × 1 = 9 Type: Odd , Perfect Square (3²) Prime Factorization: 32 All Factors: 1, 3, 9 | 18
9 × 2 = 18 Type: Even Prime Factorization: 2 × 32 All Factors: 1, 2, 3, 6, 9, 18 | 27
9 × 3 = 27 Type: Odd Prime Factorization: 33 All Factors: 1, 3, 9, 27 | 36
9 × 4 = 36 Type: Even , Perfect Square (6²) Prime Factorization: 22 × 32 All Factors: 1, 2, 3, 4, 6, 9, 12, 18, 36 | 45
9 × 5 = 45 Type: Odd Prime Factorization: 32 × 5 All Factors: 1, 3, 5, 9, 15, 45 | 54
9 × 6 = 54 Type: Even Prime Factorization: 2 × 33 All Factors: 1, 2, 3, 6, 9, 18, 27, 54 | 63
9 × 7 = 63 Type: Odd Prime Factorization: 32 × 7 All Factors: 1, 3, 7, 9, 21, 63 | 72
9 × 8 = 72 Type: Even Prime Factorization: 23 × 32 All Factors: 1, 2, 3, 4, 6, 8, 9, 12, 18, 24, 36, 72 | 81
9 × 9 = 81 Type: Odd , Perfect Square (9²) Prime Factorization: 34 All Factors: 1, 3, 9, 27, 81 | 90
9 × 10 = 90 Type: Even Prime Factorization: 2 × 32 × 5 All Factors: 1, 2, 3, 5, 6, 9, 10, 15, 18, 30, 45, 90 | 99
9 × 11 = 99 Type: Odd Prime Factorization: 32 × 11 All Factors: 1, 3, 9, 11, 33, 99 | 108
9 × 12 = 108 Type: Even Prime Factorization: 22 × 33 All Factors: 1, 2, 3, 4, 6, 9, 12, 18, 27, 36, 54, 108 |
10 | 10
10 × 1 = 10 Type: Even Prime Factorization: 2 × 5 All Factors: 1, 2, 5, 10 | 20
10 × 2 = 20 Type: Even Prime Factorization: 22 × 5 All Factors: 1, 2, 4, 5, 10, 20 | 30
10 × 3 = 30 Type: Even Prime Factorization: 2 × 3 × 5 All Factors: 1, 2, 3, 5, 6, 10, 15, 30 | 40
10 × 4 = 40 Type: Even Prime Factorization: 23 × 5 All Factors: 1, 2, 4, 5, 8, 10, 20, 40 | 50
10 × 5 = 50 Type: Even Prime Factorization: 2 × 52 All Factors: 1, 2, 5, 10, 25, 50 | 60
10 × 6 = 60 Type: Even Prime Factorization: 22 × 3 × 5 All Factors: 1, 2, 3, 4, 5, 6, 10, 12, 15, 20, 30, 60 | 70
10 × 7 = 70 Type: Even Prime Factorization: 2 × 5 × 7 All Factors: 1, 2, 5, 7, 10, 14, 35, 70 | 80
10 × 8 = 80 Type: Even Prime Factorization: 24 × 5 All Factors: 1, 2, 4, 5, 8, 10, 16, 20, 40, 80 | 90
10 × 9 = 90 Type: Even Prime Factorization: 2 × 32 × 5 All Factors: 1, 2, 3, 5, 6, 9, 10, 15, 18, 30, 45, 90 | 100
10 × 10 = 100 Type: Even , Perfect Square (10²) Prime Factorization: 22 × 52 All Factors: 1, 2, 4, 5, 10, 20, 25, 50, 100 | 110
10 × 11 = 110 Type: Even Prime Factorization: 2 × 5 × 11 All Factors: 1, 2, 5, 10, 11, 22, 55, 110 | 120
10 × 12 = 120 Type: Even Prime Factorization: 23 × 3 × 5 All Factors: 1, 2, 3, 4, 5, 6, 8, 10, 12, 15, 20, 24, 30, 40, 60, 120 |
11 | 11
11 × 1 = 11 Type: Odd , Prime Number Prime Factorization: 11 All Factors: 1, 11 | 22
11 × 2 = 22 Type: Even Prime Factorization: 2 × 11 All Factors: 1, 2, 11, 22 | 33
11 × 3 = 33 Type: Odd Prime Factorization: 3 × 11 All Factors: 1, 3, 11, 33 | 44
11 × 4 = 44 Type: Even Prime Factorization: 22 × 11 All Factors: 1, 2, 4, 11, 22, 44 | 55
11 × 5 = 55 Type: Odd Prime Factorization: 5 × 11 All Factors: 1, 5, 11, 55 | 66
11 × 6 = 66 Type: Even Prime Factorization: 2 × 3 × 11 All Factors: 1, 2, 3, 6, 11, 22, 33, 66 | 77
11 × 7 = 77 Type: Odd Prime Factorization: 7 × 11 All Factors: 1, 7, 11, 77 | 88
11 × 8 = 88 Type: Even Prime Factorization: 23 × 11 All Factors: 1, 2, 4, 8, 11, 22, 44, 88 | 99
11 × 9 = 99 Type: Odd Prime Factorization: 32 × 11 All Factors: 1, 3, 9, 11, 33, 99 | 110
11 × 10 = 110 Type: Even Prime Factorization: 2 × 5 × 11 All Factors: 1, 2, 5, 10, 11, 22, 55, 110 | 121
11 × 11 = 121 Type: Odd , Perfect Square (11²) Prime Factorization: 112 All Factors: 1, 11, 121 | 132
11 × 12 = 132 Type: Even Prime Factorization: 22 × 3 × 11 All Factors: 1, 2, 3, 4, 6, 11, 12, 22, 33, 44, 66, 132 |
12 | 12
12 × 1 = 12 Type: Even Prime Factorization: 22 × 3 All Factors: 1, 2, 3, 4, 6, 12 | 24
12 × 2 = 24 Type: Even Prime Factorization: 23 × 3 All Factors: 1, 2, 3, 4, 6, 8, 12, 24 | 36
12 × 3 = 36 Type: Even , Perfect Square (6²) Prime Factorization: 22 × 32 All Factors: 1, 2, 3, 4, 6, 9, 12, 18, 36 | 48
12 × 4 = 48 Type: Even Prime Factorization: 24 × 3 All Factors: 1, 2, 3, 4, 6, 8, 12, 16, 24, 48 | 60
12 × 5 = 60 Type: Even Prime Factorization: 22 × 3 × 5 All Factors: 1, 2, 3, 4, 5, 6, 10, 12, 15, 20, 30, 60 | 72
12 × 6 = 72 Type: Even Prime Factorization: 23 × 32 All Factors: 1, 2, 3, 4, 6, 8, 9, 12, 18, 24, 36, 72 | 84
12 × 7 = 84 Type: Even Prime Factorization: 22 × 3 × 7 All Factors: 1, 2, 3, 4, 6, 7, 12, 14, 21, 28, 42, 84 | 96
12 × 8 = 96 Type: Even Prime Factorization: 25 × 3 All Factors: 1, 2, 3, 4, 6, 8, 12, 16, 24, 32, 48, 96 | 108
12 × 9 = 108 Type: Even Prime Factorization: 22 × 33 All Factors: 1, 2, 3, 4, 6, 9, 12, 18, 27, 36, 54, 108 | 120
12 × 10 = 120 Type: Even Prime Factorization: 23 × 3 × 5 All Factors: 1, 2, 3, 4, 5, 6, 8, 10, 12, 15, 20, 24, 30, 40, 60, 120 | 132
12 × 11 = 132 Type: Even Prime Factorization: 22 × 3 × 11 All Factors: 1, 2, 3, 4, 6, 11, 12, 22, 33, 44, 66, 132 | 144
12 × 12 = 144 Type: Even , Perfect Square (12²) Prime Factorization: 24 × 32 All Factors: 1, 2, 3, 4, 6, 8, 9, 12, 16, 18, 24, 36, 48, 72, 144 |
Mathematical Patterns in Multiplication Tables
Multiplication tables reveal many fascinating mathematical patterns:
- Perfect Squares: Numbers that are the product of a number multiplied by itself (e.g., 1×1=1, 2×2=4). They form a diagonal line across the table.
- Commutative Property: The table demonstrates that a×b = b×a, creating a symmetry across the diagonal.
- Multiples: Each row and column shows the multiples of a particular number, revealing patterns in counting.
- Even and Odd Patterns: Products of two even numbers or two odd numbers are always even. The product of an even and odd number is always even.
Specific Patterns in Your Current Table:
- Multiples of 10: Multiples of 10 always end in zero, making them easy to recognize.
- Multiples of 5: Multiples of 5 always end in either 0 or 5.
- Multiples of 9: The digits in multiples of 9 always sum to 9 or a multiple of 9.
- Multiples of 11: In the 11 times table up to 11×9, the product consists of repeated digits (e.g., 11×2=22, 11×3=33).
Real-World Applications:
- Shopping: Calculating the total cost of multiple items of the same price.
- Cooking: Adjusting recipes for different numbers of servings.
- Construction: Determining materials needed based on area calculations.
- Time Management: Calculating total time for repeated tasks.
Learning Strategies:
- Look for Patterns: Notice how multiples follow predictable sequences.
- Use Skip Counting: Practice counting by 2s, 3s, 5s, etc.
- Memorize Key Facts: Focus on learning the products of small numbers first.
- Understand Commutative Property: 4×7 is the same as 7×4, reducing the facts you need to memorize.