A Level (Edexcel)
A Level Maths questions arranged by topic.
Formula Book
Edexcel AS and A Level Data Set
For the new A Level I am using the CASIO FX-991EX Advanced Scientific Calculator
AS Pure Mathematics
| Topic | Exam Questions | Solutions | |
|---|---|---|---|
| Algebraic Expressions | Algebraic Expressions The Factor Theorem and Algebraic Division The Binomial Expansion Completing the Square | Solutions Solutions Solutions Solutions | |
| Equations and Inequalities | Quadratics Inequalities and Simultaneous Equations The Discriminant | Solutions Solutions | |
| Sketching Curves | Sketching and Transforming Curves | Solutions | |
| Equations of Straight Lines | The Equation of a Line | Solutions | |
| Circles | The Equation of a Circle | Solutions | |
| Trigonometry | Solving Trigonometric Equations Sine Rule, Cosine Rule, Area of Any Triangle | Solutions Solutions | |
| Exponentials and Logarithms | Exponentials and Logarithms | Solutions | |
| Differentiation | Differentiation from First Principles Differentiation | Solutions Solutions | |
| Integration | Integration | Solutions | |
| Vectors | Vectors | Solutions | |
| Proof | Proof | Solutions | 
AS Mechanics and Statistics
| Topic | Videos | Exam Questions | Solutions | 
|---|---|---|---|
| Data Presentation and Interpretation | Histograms Box Plots Interpolation and Standard Deviation Correlation and Regression | Solutions Solutions Solutions Solutions | |
| Probability and Statistical Distributions | Probability Discrete Random Variables | Solutions Solutions | |
| Statistical Sampling and Hypothesis Testing | Sampling Binomial Hypothesis Testing | Solutions Solutions | |
| Kinematics | SUVAT Velocity Time Graphs Variable Acceleration | Solutions Solutions Solutions | |
| Forces | 2D Vectors F = ma | Solutions Solutions | 
A Level Pure Mathematics
A Level Mechanics and Statistics
| Topic | Videos | Exam Questions | Solutions | 
|---|---|---|---|
| Probability | Probability | Solutions | |
| Statistical Distributions | The Normal Distribution Using the Normal Distribution to approximate the Binomial | Solutions Solutions | |
| Statistical Hypothesis Testing | Correlation Hypothesis Testing Mean of Normal Distribution Hypothesis Testing Non Linear Regression | Solutions Solutions Solutions | |
| Forces | Resolving Forces Resolving Forces 2 Connected Particles | Solutions Solutions Solutions | |
| Kinematics | Kinematics with Vectors Kinematics with Calculus Projectiles | Solutions Solutions Solutions | |
| Moments | Moments Statics of Rigid Bodies | Solutions Solutions | 
