KS2 SATs Past Papers
KS2 SATs revision by topic
Number and Place Value
Topic | Questions | Solutions |
---|---|---|
N1 Counting in Multiples | Counting in Multiples | Answers |
N2 Read, Write, Order and Compare Numbers | Read, Write, Order and Compare Numbers | Answers |
N3 Place Value; Roman Numerals | Place Value; Roman Numerals | Answers |
N4 Rounding | Rounding | Answers |
N5 Negative Numbers | Negative Numbers | Answers |
N6 Number Problems | Number Problems | Answers |
Calculations
Topic | Questions | Solutions |
---|---|---|
C1 Add and Subtract (Mentally) | Add and Subtract (Mentally) | Answers |
C2 Add and Subtract (Written Methods) | Add and Subtract (Written Methods) | Answers |
C3 Estimate and Check Answers | Estimate and Check Answers | Answers |
C4 Add and Subtract to Solve Problems | Add and Subtract to Solve Problems | Answers |
C5 Multiples, Factors, Primes, Squares and Cubes | Multiples, Factors, Primes, Squares and Cubes | Answers |
C6 Multiply and Divide (Mentally) | Multiply and Divide (Mentally) | Answers |
C7 Multiply and Divide (Written Methods) | Multiply and Divide (Written Methods) | Answers |
C8 Solve Calculation Problems | Solve Calculation Problems | Answers |
C9 Order of Operations | Order of Operations | Answers |
Fractions, Decimals and Percentages
Topic | Questions | Solutions |
---|---|---|
F1 Writing and Counting Fractions | Writing and Counting Fractions | Answers |
F2 Equivalent Fractions | Equivalent Fractions | Answers |
F3 Ordering Fractions | Ordering Fractions | Answers |
F4 Add and Subtract Fractions | Add and Subtract Fractions | Answers |
F5 Multiply and Divide Fractions | Multiply and Divide Fractions | Answers |
F6 Convert between Fractions and Decimals | Convert between Fractions and Decimals | Answers |
F7 Rounding Decimals | Rounding Decimals | Answers |
F8 Ordering Decimals | Ordering Decimals | Answers |
F9 Multiply and Divide Decimals | Multiply and Divide Decimals | Answers |
F10 Fraction and Decimal Problems | Fraction and Decimal Problems | Answers |
F11 Fractions, Decimals and Percentages | Fractions, Decimals and Percentages | Answers |
Measure
Topic | Questions | Solutions |
---|---|---|
M1 Comparing Measures | Comparing Measures | Answers |
M2 Measuring and Reading Scales | Measuring and Reading Scales | Answers |
M4 Time | Comparing Measures | Answers |
M5 Convert between Metric Units | Convert between Metric Units | Answers |
M6 Metric and Imperial Units | Metric and Imperial Units | Answers |
M7 Perimeter and Area | Perimeter and Area | Answers |
M8 Volume | Volume | Answers |
M9 Money, Length, Mass and Volume Problems | Money, Length, Mass and Volume Problems | Answers |
Ratio and Proportion
Topic | Questions | Solutions |
---|---|---|
R1 Relative Sizes and Similarity | Relative Sizes and Similarity | Answers |
R2 Using Percentages for Comparison | Using Percentages for Comparison | Answers |
R3 Scale Factors | Scale Factors | Answers |
R4 Unequal Sharing and Grouping | Unequal Sharing and Grouping | Answers |
Algebra
Topic | Questions | Solutions |
---|---|---|
A1 Missing Number Problems | Missing Number Problems | Answers |
A2 Using Formulae Expressed in Words | Using Formulae Expressed in Words | Answers |
A3 Generate and Describe Linear Sequences | Generate and Describe Linear Sequences | Answers |
A4 Finding Pairs of Numbers to Satisfy Equations with two Unknowns | Finding Pairs of Numbers to Satisfy Equations with two Unknowns | Answers |
A5 Combinations of Two Variables | Combinations of Two Variables | Answers |
Geometry
Topic | Questions | Solutions |
---|---|---|
G2 Describe Properties and Classify Shapes | Describe Properties and Classify Shapes | Answers |
G3 Drawing and Making Shapes | Drawing and Making Shapes | Answers |
G4 Angles – Measuring and Properties | Angles – Measuring and Properties | Answers |
G5 Circles | Circles | Answers |
P2 Translating and Reflecting | Translating and Reflecting | Answers |
P3 Co-ordinates | Co-ordinates | Answers |
Statistics
Topic | Questions | Solutions |
---|---|---|
S1 Interpret and Represent data | Interpret and Represent data | Answers |
S2 Data Problems | Data Problems | Answers |
S3 Mean Average | Mean Average | Answers |