IB Geography
IB Grade Calculator 2025 (First assessment 2019)
Level
Grade Boundaries
Assessment Components
20 / 40
25 / 50
14 / 28
12 / 25
Prediction
Predicted Mark
4
Overall Score
50
%
Predicted Mark Probability
Historical Grade Boundaries
Future Exam Timetable 2025-2026 – IB Geography (HL & SL)
Session | Date (Zone A9) | Paper | Duration | Slot |
---|---|---|---|---|
Nov 2025 | Fri 7 Nov 2025 | Paper 1 | HL 2 h 15 m | SL 1 h 30 m | Morning (10 : 00) |
Nov 2025 | Mon 10 Nov 2025 | Paper 2 | HL/SL 1 h 15 m | Morning (10 : 00) |
Nov 2025 | Mon 10 Nov 2025 | Paper 3 (HL only) | 1 h | Afternoon (14 : 00) |
May 2026 | Fri 8 May 2026 | Paper 1 | HL 2 h 15 m | SL 1 h 30 m | Morning (10 : 00) |
May 2026 | Mon 11 May 2026 | Paper 2 | HL/SL 1 h 15 m | Morning (10 : 00) |
May 2026 | Mon 11 May 2026 | Paper 3 (HL only) | 1 h | Immediately after P2 |
Nov 2026 preview | 23 Oct – 13 Nov 2026 | Exact dates TBC | — | — |
May 2027 preview | 23 Apr – 19 May 2027 | Exact dates TBC | — | — |
Dubai / Zone A9 start times: Morning papers 10 : 00, afternoon papers 14 : 00 local. Confirm any updates with your IB coordinator.
Tip: Paper 1 and Paper 2/3 sit just days apart—run back-to-back mock exams to build stamina.