IB French Language B
Grade Calculator (First assessment 2020)
Level
Grade Boundaries
Assessment Components
Weight: 25%
15 / 30
Weight: 25%
20 / 40
Weight: 25%
12 / 25
Weight: 25%
15 / 30
Prediction
Predicted Mark
4
Overall Score
50
%
Predicted Mark Probability
Historical Grade Boundaries
Future Exam Timetable 2025-2026 – IB French B (HL & SL)
Session | Date (Zone A9) | Paper | Duration | Slot |
---|---|---|---|---|
Nov 2025 | Tue 28 Oct 2025 | Paper 1 – Writing | HL 1 h 30 m | SL 1 h 15 m | Morning (10:00) |
Nov 2025 | Tue 28 Oct 2025 | Paper 2 – Reading | HL 1 h | SL 1 h | Immediately after P1* |
Nov 2025 | Wed 29 Oct 2025 | Paper 2 – Listening | HL 1 h | SL 45 m | Afternoon (14:00) |
May 2026 | Tue 5 May 2026 | Paper 1 – Writing | HL 1 h 30 m | SL 1 h 15 m | Morning (10:00) |
May 2026 | Tue 5 May 2026 | Paper 2 – Reading | HL 1 h | SL 1 h | Immediately after P1* |
May 2026 | Wed 6 May 2026 | Paper 2 – Listening | HL 1 h | SL 45 m | Afternoon (14:00) |
Nov 2026 preview | 23 Oct – 13 Nov 2026 | Exact dates TBC | — | — |
May 2027 preview | 23 Apr – 19 May 2027 | Exact dates TBC | — | — |
Dubai / Zone A9 timings: Morning papers begin 10:00; afternoon papers 14:00 local. Always confirm the final grid issued by your IB coordinator.
*The Reading section directly follows the Writing task in the same morning sitting—practise both together to build endurance.